DOUBLE EAGLE
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
205/50-10 4 TL 211 450 7.00 361 1.6
Softrac­¶
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
24x13.00 - 12 4 TL 325 592 10.50 798 1.3
TERRA RIB
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
25x7.50 - 15 6 TL 196 648 5.50 559 3.2
27x9.50 - 15 6 TL 244 699 7.00 732 3.2
27x9.50 - 15 10 TL 244 699 7.00 900 4.6
31x13.50 - 15 6 TL 345 813 10.00 950 2.1
31x13.50 - 15 8 TL 345 813 10.00 1182 3.2
31x13.50 - 15 12 TL 345 813 10.00 1555 4.9
Softrac
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
25x10.50-15 4 TL 267 640 8.00 445 1.8
27x10.50-15 4 TL 267 691 8.50 600 2.1
29x12.50-15 4 TL 325 742 10.00 600 1.4
31x12.50-15 4 TL 330 792 10.00 750 1.4
31x13.50-15 4 TL 351 782 10.00 750 1.4
31x15.50-15 4 TL 386 792 13.00 777 1.4
33x12.50-15 4 TL 325 859 10.00 950 1.4
36x13.50-15 4 TL 381 919 10.00 1182 1.4
41x14.00-20 4 TL 356 1046 11.00 1400 1.8
44x18.00-20 4 TL 472 1133 14.00 1555 1.4
SFT 105
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
11.1-24 6 TL 287 1080 10.00 1155 2.5
13.6-16 4 TL 343 983 11.50 714 1.0
16.9-30 6 TL 437 1461 15.00 2245 2.0
All Weather
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
9.5-16 4 TT 246 2403 8.00 500 1.4
9.5-24 4 TT 236 2967 8.00 673 1.4
13.6-16.1 8 TL 358 2926 11.00 1064 2.0
13.6-28 6 TT 353 3871 12.00 1286 1.6
14.9-24 6 TL 394 3701 13.00 2000 2.7
16.9-24 6 TL 442 3838 15.00 1555 1.3
18.4-16.1 8 TL 475 3256 16.00 1323 1.4
18.4-26 10 TL 485 4181 16.00 2364 1.8
18.4-26 12 TL 485 4181 16.00 2655 2.3
23.1-26 8 TL 582 4399 20.00 2582 1.1
23.1-26 10 TL 582 4399 20.00 2909 1.4
23.1-26 12 TL 582 4399 20.00 3250 1.7
24.5-32 12 TL 620 5057 21.00 4000 1.7
28L-26 16 TL 739 4661 25.00 4136 2.0
30.5L-32 12 TL 765 5230 27.00 4250 1.4
30.5L-32VA 16 TL 765 5230 27.00 5000 1.8
30.5L-32VA 24 TL 765 5230 27.00 6182 2.7
LABORER
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
11L-15 8 TL 287 782 782 950 3.1
11L-15 10 TL 287 782 8.00 1064 3.7
11L-16 10 TL 284 808 8.00 1123 3.7
11L-16 12 TL 284 808 8.00 1255 4.5
14.5/75-16.1 10 TL 373 914 11.00 1455 2.8
FARM UTILITY
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
7.50-14SL 4 TL 201 686 5.50 618 2.0
7.60-15SL 6 TL 203 744 6.00 800 2.8
7.60-15SL 8 TL 203 744 6.00 950 3.7
8.5L-14SL 6 TL 224 714 6.00 850 2.5
9.5L-14SL 6 TL 246 726 8.00 877 2.3
9.5L-14SL 8 TT 246 726 8.00 1091 3.1
9.5L-15SL 6 TL 241 757 8.00 927 2.3
9.5L-15SL 8 TL 241 757 8.00 1123 3.1
9.5L-15SL 8 TT 241 757 8.00 1123 3.1
9.5L-15SL 12 TL 241 757 8.00 1455 4.5
10.00-15SL 8 TL 284 851 8.00 1455 2.8
11L-14SL 8 TL 272 752 8.00 1123 2.5
11L-15SL 6 TL 272 770 8.00 977 2.0
11L-15SL 8 TL 272 770 8.00 1155 2.5
11L-15SL 8 TT 272 770 8.00 1155 2.5
11L-15SL 10 TL 272 770 8.00 1323 3.1
11L-15SL 12 TL 272 770 8.00 1455 3.7
11L-16SL 8 TL 267 790 8.00 1218 2.5
11L-16SL 10 TL 267 790 8.00 1364 3.1
12.5L-15SL 8 TL 320 823 10.00 1364 2.5
12.5L-15SL 8 TT 320 823 10.00 1364 2.5
12.5L-15SL 10 TL 320 823 10.00 1555 3.1
12.5L-15SL 10 TT 320 823 10.00 1555 3.1
12.5L-15SL 12 TL 320 823 10.00 1755 3.7
12.5L-16SL 8 TL 315 856 10.00 1400 2.5
12.5L-16SL 12 TL 315 856 10.00 1800 3.7
14L-16.1SL 8 TL 356 942 11.00 1755 2.3
16.5L-16.1SL 10 TL 422 1011 14.00 2364 2.5
16.5L-16.1SL 14 TL 422 1011 14.00 2909 3.4
19L-16.1SL 10 TL 495 1059 16.00 2727 2.3
21.5L-16.1SL 10 TL 556 1110 18.00 3000 2.0
21.5L-16.1SL 14 TL 556 1110 18.00 3568 2.5
SMOOTH TERRA
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
18x9.50-8 2 TL 234 452 7.00 316 0.8
GLAS POLISHER
¥µ¥¤¥º PR TT/TL
20x14.00-10 4 TL
SUPER TURF K500
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
4.10/3.50-4 2 TL 94 268 2.75 105 1.70
4.10/3.50-4 4 TL 95 272 2.75 160 3.50
11x4.00-4 4 TL 99 271 2.75 150 3.20
11x4.00-5 4 TL 100 276 3.00 150 3.20
13x5.00-6 4 TL 122 322 3.50 200 2.80
15x5.50-6 4 TL 136 365 4.00 260 2.10
15x6.00-6 4 TL 158 374 4.50 260 2.10
16x6.50-8 4 TL 178 400 5.375 280 2.00
16x7.50-8 4 TL 188 419 5.375 285 1.70
18x6.50-8 4 TL 170 452 5.375 350 2.00
18x6.50-8 6 TL 170 460 5.375 430 2.80
18x7.50-8 4 TL 192 458 5.375 360 1.70
18x8.50-8 4 TL 216 452 7.00 370 1.50
18x8.50-8 6 TL 217 452 7.00 475 2.40
18x9.50-8 4 TL 236 462 7.00 470 1.70
18x9.50-8 6 TL 240 476 7.00 595 2.50
20x10.00-8 4 TL 250 500 8.00 540 1.50
20x10.00-8 6 TL 261 504 8.00 700 2.30
20x10.00-10 4 TL 246 501 8.00 530 1.50
23x8.50-12 4 TL 214 574 7.00 510 1.50
23x8.50-12 6 TL 215 576 7.00 655 2.40
23x8.50-12 10 TL 219 580 7.00 1080 5.60
23x9.50-12 4 TL 247 599 7.00 625 1.70
23x10.50-12 4 TL 264 580 8.50 610 1.50
23x10.50-12 6 TL 265 580 8.50 800 2.20
24x12.00-12 4 TL 300 595 9.50 775 1.40
24x12.00-12 6 TL 293 616 8.50 1020 2.30
24x12.00-12 8 TL 293 598 8.50 1320 3.50
26x12.00-12 4 TL 325 655 10.50 810 1.40
26x12.00-12 6 TL 325 659 10.50 1070 2.30
26x12.00-12 8 TL 321 669 10.50 1385 3.50
TURF RIDER K358
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
4.10/3.50-4 2 TL 97 264 2.50 120 2.00
4.80/4.00-8 2 TL 122 406 3.75 200 1.40
11x4.00-4 2 TL 103 280 3.00 100 1.70
11x4.00-5 2 TL 94 272 3.00 95 1.50
11x4.00-5 4 TL 94 272 3.00 150 3.25
13x5.00-6 2 TL 117 325 3.50 135 1.40
13x5.00-6 4 TL 117 325 3.50 200 2.75
13x6.50-6 2 TL 154 322 4.50 140 1.00
13x6.50-6 4 TL 154 322 4.50 210 2.00
15x6.00-6 2 TL 150 355 4.50 155 1.00
15x6.00-6 4 TL 150 355 4.50 260 2.00
15x6.00-6 6 TL 150 355 4.50 340 3.20
16x6.50-8 2 TL 160 400 5.375 190 1.00
16x6.50-8 4 TL 164 404 5.375 280 2.00
16x7.50-8 2 TL 188 411 5.375 220 0.85
18x6.50-8 2 TL 158 437 5.00 235 1.00
18x8.50-8 2 TL 215 446 7.00 235 0.70
18x8.50-8 4 TL 215 446 7.00 370 1.50
18x9.50-8 2 TL 227 460 7.00 320 0.85
18x9.50-8 4 TL 227 460 7.00 470 1.70
20x8.00-8 2 TL 226 478 7.00 270 0.70
20x8.00-8 4 TL 226 478 7.00 430 1.50
20x10.00-8 2 TL 246 499 7.00 340 0.85
20x10.00-8 4 TL 246 499 7.00 540 1.50
20x8.00-10 2 TL 203 516 6.00 270 0.85
20x8.00-10 4 TL 203 516 6.00 407 1.50
20x10.00-10 2 TL 250 498 8.00 335 0.70
20x10.00-10 4 TL 237 519 8.00 530 1.50
23x8.50-12 2 TL 213 580 7.00 320 0.70
23x8.50-12 4 TL 213 580 7.00 510 1.50
23x10.50-12 2 TL 250 580 8.50 405 0.70
23x10.50-12 4 TL 250 580 8.50 610 1.40
TURF RIDER K358X
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
13x6.50-6 2 TL 154 322 4.50 140 1.00
13x6.50-6 4 TL 154 322 4.50 210 2.00
20x8.00-8 2 TL 217 513 7.00 255 0.70
20x8.00-8 4 TL 217 513 7.00 430 1.50
GRASS HOPPER K367
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
18x6.50-8 2 TL 175 455 5.375 235 1.00
18x6.50-8 4 TL 169 451 5.375 350 2.50
18x8.50-8 2 TL 211 447 7.00 235 0.75
18x8.50-8 4 TL 211 447 7.00 370 1.50
18x9.50-8 2 TL 228 460 7.00 315 0.75
18x9.50-8 4 TL 230 478 7.00 470 1.50
20x10.00-8 2 TL 239 511 7.00 340 0.75
20x10.00-8 4 TL 239 511 7.00 540 1.50
20x10.00-10 2 TL 255 514 7.00 335 0.75
20x10.00-10 4 TL 255 514 7.00 530 1.50
TUF MAX K372
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
9x3.50-4 2 TT 94 229 2.75 75 1.80
9x3.50-4 4 TT 94 229 2.75 105 3.50
9x3.50-4 2 TL 94 229 2.75 75 1.80
9x3.50-4 4 TL 94 229 2.75 105 3.50
TURF BOSS K375
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
23x8.50-12 2 TL 191 566 7.00 320 0.70
23x8.50-12 4 TL 203 581 7.00 510 1.50
23x10.50-12 2 TL 253 580 7.00 405 0.70
23x10.50-12 4 TL 253 580 7.00 610 1.50
TURF PRO K382
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
15x6.00-6 2 TL 146 361 4.500 170 1.00
15x6.00-6 4 TL 146 364 4.500 260 2.10
16x6.50-8 2 TL 160 399 5.50 190 0.80
16x6.50-8 4 TL 162 400 5.50 300 2.00
18x9.50-8 2 TL 226 468 7.00 320 0.90
18x9.50-8 4 TL 226 468 7.00 470 1.70
20x8.00-8 2 TL 228 478 7.00 270 0.70
20x8.00-8 4 TL 228 478 6.50 430 1.50
20x10.00-8 2 TL 243 521 7.00 340 0.75
20x10.00-8 4 TL 245 524 7.00 540 1.50
K384
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
18x7.00-8 2 TL 181 460 5.50 250 1.00
18x7.00-8 4 TL 181 460 5.50 350 2.00
18x7.00-8 6 TL 182 457 5.50 450 3.20
K401
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
11x4.00-4 2 TL 102 269 3.00 90 1.80
11x4.00-5 2 TL 94 272 3.00 95 1.50
11x4.00-5 4 TT 94 272 3.00 150 3.30
13x5.00-6 2 TL 117 325 3.50 135 1.50
13x5.00-6 4 TL 117 325 3.50 200 2.80
13x6.50-6 4 TL 150 322 4.50 210 2.00
18x9.50-8 2 TL 231 457 7.00 320 0.85
18x9.50-8 4 TL 231 457 7.00 470 1.70
20x10.00-10 4 TL 240 500 8.00 530 1.50
K401H
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
15x6.00-6 2 TL 150 354 4.50 165 1.00
15x6.00-6 4 TL 150 354 4.50 260 2.00
15x6.00-6 6 TL 157 371 4.50 340 3.20
16x6.50-8 2 TL 166 397 5.375 190 1.00
16x6.50-8 4 TL 168 404 5.375 280 2.00
16x6.50-8 8 TT 168 393 5.375 420 3.90
16x6.50-10 10 TT 167 398 5.375 485 4.80
18x8.50-8 2 TL 211 447 7.00 235 0.70
18x8.50-8 4 TL 215 442 7.00 370 1.50
K404LG
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
3.40/3.00-5 2 TL 81 269 2.50 115 1.50
3.40/3.00-5 4 TL 88 275 2.50 170 3.50
8x3.00-4 4 TL 76 216 2.10 80 4.20
9x3.50-4 2 TT 94 229 2.75 75 1.80
9x3.50-4 2 TL 94 229 2.75 75 1.80
9x3.50-4 4 TL 94 229 2.75 105 3.50
11x4.00-5 4 TL 100 285 3.00 148 3.20
13x5.00-6 4 TL 121 320 3.50 200 2.80
13x6.50-6 4 TL 154 333 5.00 210 2.00
20x10.00-10 4 TL 205 503 8.00 530 1.50
TERRA TRAC K502
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
22x11.00-10 6 TL 289 564 10.00 865 2.40
23x10.50-12 4 TL 260 583 8.50 610 1.40
K505
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
15x6.00-6 4 TL 157 369 4.50 260 2.10
16x6.50-8 4 TL 166 406 5.375 280 2.00
18x8.50-8 4 TL 210 450 7.00 370 1.50
20x10.00-8 4 TL 236 498 7.00 540 1.50
23x10.50-12 4 TL 245 576 7.00 640 1.50
24x12.00-12 4 TT 306 606 10.50 775 1.40
24x12.00-12 6 TT 310 609 10.50 1020 2.25
26x12.00-12 4 TL 307 645 10.50 810 1.40
K506
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
22x9.50-10 4 TL 235 546 7.00 544 1.50
24x12.00-10 4 TL 282 610 8.00 585 1.00
K507
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
24x13.00-12 4 TL 333 601 10.50 785 1.30
26.5x14.00-12 4 TL 368 685 10.50 975 1.30
ROAD MASTER K368
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
18x8.50-8 4 TL 212 462 7.00 370 1.50
20x8.00-10 4 TL 198 516 6.00 407 1.70
HOLE-N-1 K389
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
16x6.50-8 4 TL 180 406 5.375 270 2.00
16x7.50-8 4 TT 186 408 5.375 275 1.70
18x8.50-8 4 TT 216 448 7.00 370 1.50
18x8.50-8 6 TL 218 449 7.00 475 2.40
PRO-TOUR K399
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
205/50-10 4 TL 196 465 6.00 302 2.10
205/50-10 6 TL 195 466 6.00 460 3.20
K404
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
18x9.50-8 2 TL 234 457 7.00 320 0.85
18x9.50-8 4 TL 236 458 7.00 470 1.70
K352
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
3.00-4 2 TT 81 264 2.10 115 2.50
3.00-4 4 TL 81 264 2.10 170 4.20
4.10/3.50-4 2 TL 86 264 2.25 120 2.00
4.10/3.50-4 4 TL 85 272 2.75 160 3.50
4.10/3.50-5 2 TL 86 292 2.75 115 1.80
4.10/3.50-5 4 TL 90 293 2.75 180 3.50
4.10/3.50-6 2 TL 91 315 2.75 130 1.80
4.10/3.50-6 4 TL 91 315 2.75 200 3.50
4.80/4.00-8 2 TL 102 406 2.50 198 1.40
4.80/4.00-8 4 TL 102 406 2.50 215 2.50
4.80/4.00-8 6 TL 103 408 2.50 340 4.20
5.30/4.50-6 2 TL 117 356 3.50 185 1.30
5.30/4.50-6 4 TL 117 356 3.50 290 2.70
K353
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
4.10/3.50-4 2 TL 86 264 2.25 120 2.00
4.10/3.50-4 4 TL 86 264 2.25 160 3.50
4.10/3.50-4 6 TT 86 264 2.25 215 5.30
4.10/3.50-5 2 TL 86 292 2.75 115 1.80
4.10/3.50-5 4 TL 86 292 2.75 180 3.50
4.10/3.50-6 2 TL 91 315 2.75 130 1.80
4.10/3.50-6 4 TL 91 315 2.75 200 3.50
K353A
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
4.10/3.50-4 2 TL 86 264 2.25 120 2.00
4.10/3.50-4 4 TL 86 264 2.25 160 3.50
4.10/3.50-5 2 TT 86 292 2.75 115 1.80
4.10/3.50-5 4 TL 86 292 2.75 180 3.50
4.10/3.50-6 2 TL 91 315 2.75 130 1.80
4.10/3.50-6 4 TL 91 315 2.75 200 3.50
K398A
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
4.10/3.50-6 2 TL 99 316 3.25 130 1.70
13x5.00-6 2 TL 120 322 3.50 135 1.40
15x5.00-6 2 TL 126 374 3.50 165 1.40
4.80/4.00-8 2 TL 120 416 3.75 200 2.10
16x6.50-8 2 TL 164 415 5.375 190 1.00
K467
¥µ¥¤¥º PR TT/TL Áí¶Ò (mm) ³°·Â (mm) ¥ê¥à¡¡(inch) ²Ù½Å(kgs) ¶õµ¤°µ (kgs)
4.10-6 2 TL 102 325 3.25 130 1.70
4.80-8 2 TL 113 423 3.75 200 1.40
15x6.00-6 2 TL 131 375 3.50 195 1.30
16x6.50-8 2 TL 155 420 5.375 190 1.00
GREEN ROAD RIB
¥¿¥¤¥ä¥µ¥¤¥º TL/WT ¾¦ÉÊ¥³¡¼¥É
19×8.00-10 4P WT 236033
GREEN ROAD RIB B
¥¿¥¤¥ä¥µ¥¤¥º TL/WT ¾¦ÉÊ¥³¡¼¥É
14×6.00-6 2P TL 230215
GREEN ROAD
¥¿¥¤¥ä¥µ¥¤¥º TL/WT ¾¦ÉÊ¥³¡¼¥É
16×6.50-8 2P TL 204937
16×7.50-8 2P TL 226803
18×7.00-8 2P TL 234543
18×8.50-8 4P TL 227205
19×8.00-10 4P WT 236031
¥À¥ó¥í¥Ã¥×¥´¥ë¥Õ¥«¡¼¥ÈÍÑ¥¿¥¤¥äOEÁõÃå°ìÍ÷
¥á¡¼¥«¡¼ ¥Ú¥Ã¥È¥Í¡¼¥à µ¡¼ï̾ ·Á¼° DUNLOP¥¿¥¤¥äÂбþ¥µ¥¤¥º TL/WT ¾¦ÉÊ¥³¡¼¥É
¥ä¥Þ¥Ï
¥´¥ë¥Õ¥«¡¼ G2-A 2̾¾è¼Ö 18¡ß8.50-8 4P GREEN ROAD TL 227205
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥¿¡¼¥Õ¥á¥¤¥È G6-A 1̾¾è¼Ö¡ÊΩ¤Á¾è¤ê¡Ë 14¡ß6.00-6 2P GREEN ROAD RIB.B TL 230215
16¡ß6.50-8 2P GREEN ROAD TL 204937
¥´¥ë¥Õ¥«¡¼ G9-A
G9-E
2̾¾è¼Ö 18¡ß8.50-8 4P GREEN ROAD TL 227205
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥´¥ë¥Õ¥«¡¼ G10-A4 4̾¾è¼Ö 16¡ß6.50-8 2P GREEN ROAD TL 204937
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥´¥ë¥Õ¥«¡¼ G14-A 4̾¾è¼Ö 18¡ß8.50-8 4P GREEN ROAD TL 227205
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥´¥ë¥Õ¥«¡¼ G16-A 2̾¾è¼Ö 18¡ß8.50-8 4P GREEN ROAD TL 227205
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥¿¡¼¥Õ¥ì¥Ç¥£ G10-A 2̾¾è¼Ö 16¡ß6.50-8 2P GREEN ROAD TL 204937
16¡ß7.50-8 2P GREEN ROAD TL 226803
¥¿¡¼¥Õ¥¨¡¼¥¹ G12-A 1̾¾è¼Ö¡ÊΩ¤Á¾è¤ê,Åż§Í¶Æ³¼°¡Ë 14¡ß6.00-6 2P GREEN ROAD RIB.B TL 230215
16¡ß6.50-8 2P GREEN ROAD TL 204937
¥¿¡¼¥Õ¥¸¥ç¥¤ G15-A 5̾¾è¼Ö 18¡ß8.50-8 4P GREEN ROAD TL 227205
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥¿¡¼¥Õ¥¸¥ç¥¤ G17-A 5̾¾è¼Ö¡ÊÅż§Í¶Æ³¼°¡Ë 18¡ß8.50-8 4P GREEN ROAD TL 227205
18¡ß8.50-8 4P GREEN ROAD TL 227205
¥À¥¤¥Ï¥Ä ¥Þ¥¹¥¿¡¼¥º¥°¥ê¡¼¥ó
TO1OS 2̾¾è¼Ö
¥¬¥½¥ê¥ó¥´¥ë¥Õ¥«¡¼¥È
16¡ß6.50-8 2P GREEN ROAD TL 204937
16¡ß6.50-8 2P GREEN ROAD TL 204937
TO2OG-4S5 4,5̾¾è¼Ö
¥¬¥½¥ê¥ó¥´¥ë¥Õ¥«¡¼¥È
18¡ß7.00-8 2P GREEN ROAD TL 234543
18¡ß7.00-8 2P GREEN ROAD TL 234543
SGC-CRSTSO 5̾¾è¼Ö
¥¬¥½¥ê¥ó¥´¥ë¥Õ¥«¡¼¥È
19¡ß8.00-10 4P GREEN ROAD RIB WT 236033
19¡ß8.00-10 4P GREEN ROAD WT 236031
MG1 2̾¾è¼Ö
Åŵ¤¥´¥ë¥Õ¥«¡¼¥È
19¡ß8.00-10 4P GREEN ROAD RIB WT 236033
19¡ß8.00-10 4P GREEN ROAD WT 236031
MG1-F 4̾¾è¼Ö
Åŵ¤¥´¥ë¥Õ¥«¡¼¥È
19¡ß8.00-10 4P GREEN ROAD RIB WT 236033
19¡ß8.00-10 4P GREEN ROAD WT 236031
HOME
GOLF CART TIRES FARM TIRES FARM TIRES ATV TIRES CLASSIC TIRES WHITE LETTER TIRES WHITE RIBBON TIRES 4¡ß4 SUV OEM TIRES FOR IMPORTED CARS ASIAN BRAND TIRES OFF THE ROAD TIRES AIR CRAFT TIRES MOTOR CYCLE TIRES WHEEL CHAIR DOUGLAS WHEEL AMERICAN RACINGS TOOLS FOR TIRES